ESPECIFICACIONES
RECEPTOR RU-8012DB |
Frequency Preparation | PLL Synthesized Control |
Carrier Frequency Range | 470~960 MHz |
Frequency Setting | Ultrasonic / REMOSET (Transmit) |
Receiving Mode | Antenna Diversity |
Bandwidth | 36MHz |
S/N Ratio | > 105dB |
T.H.D | <0.6%@1KHz |
Sensitivity | -95dBm,S/N>80dB |
Rejection Ratio | >80 dB |
Frequency Response | 50Hz~16KHz±2dB |
Antenna Type | BNC Socket |
Antenna Booster Power | DC12~15V/100mA |
Display Contents | Group, Channel, Frequency, Antenna A/B, Mute Display, AF Meter, RF Meter, Battery Status |
Display | LCD |
Controls | Power On/Off, Group, Channel, Frequency Up/Down, Frequency Scan, Audio Level, Lock-on, Output Pad |
Audio Output Level | Ref/ ±22.5KHz Dev@1KHz Tone ψ6.3 Phone Jack/ -10dBV XLR Jack/ -4dBV(Line) . -24dBV(MIC) |
AF Output Impedance | 600Ω |
Squelch | Pilot Tone, Noise and Mute |
Output Connector | 2 independent balanced XLR and 2 Ø6.3mm unbalanced. |
Power Supply | DC12~15V/500mA |
Dimension(m/m) | 212.3mm(W)* 38.3mm(H)* 144mm(D) |
MIC DIADEMA CM-214ULiF | |
Connector | 801C4 (4 pin mini XLR) 801C3 (3 pin mini XLR) 801CS (3.5 stereo plug) 801CR |
Frequency Response | 100 ~ 18,000 Hz |
Polar Pattern | Cardioid |
Sensitivity (at 1KHz) | -60±3 dB* (1mV)*0dB=1V/μbar |
Impedance | 1.8kΩ |
Max. SPL for 1% THD | 120dB |
Dimension | Normal(Adult):16cm / Small(Child): 14cm |
Dimension (mm) | 125mm (W) * 134mm (H) * 157mm (D) |
Net Weight | 18 grams (cable excluded) |